Hong Kong visa schemes and immigrant origins
- Approvals · 2025
- 245,247
August 2026
| Year | One-way | ASMTP | TTPS | GEP | IANG | QMAS | Student | Invest | Other | Family | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24,983 | 26,714 | 31,508 | 31,278 | 27,630 | 7,101 | 94,517 | 1,287 | 229 | 0 | 245,247 |
| 2024 | 39,958 | 25,344 | 41,057 | 35,058 | 25,475 | 11,848 | 74,466 | 215 | 198 | 108,410 | 362,029 |
| 2023 | 40,818 | 19,757 | 49,737 | 26,270 | 26,089 | 12,969 | 62,079 | 5 | 227 | 114,937 | 352,888 |
| 2022 | 21,214 | 11,768 | 875 | 13,495 | 10,391 | 2,845 | 46,821 | 0 | 116 | 28,255 | 135,780 |
| 2021 | 17,919 | 9,065 | 0 | 13,821 | 7,259 | 2,004 | 43,732 | 7 | 99 | 21,219 | 115,125 |
| 2020 | 10,134 | 6,995 | 0 | 14,617 | 7,154 | 1,709 | 35,330 | 20 | 153 | 17,383 | 93,495 |
| 2019 | 39,060 | 14,053 | 0 | 41,289 | 10,799 | 874 | 41,895 | 312 | 130 | 24,908 | 173,320 |
| 2018 | 42,331 | 13,768 | 0 | 41,592 | 10,150 | 555 | 38,728 | 1,567 | 95 | 26,083 | 174,869 |
| 2017 | 46,971 | 12,381 | 0 | 39,952 | 9,331 | 411 | 32,648 | 2,640 | 80 | 28,805 | 173,219 |
| 2016 | 57,387 | 10,404 | 0 | 35,997 | 9,289 | 273 | 29,270 | 2,667 | 127 | 26,266 | 171,680 |
One-way permits are arrivals, not Hong Kong visas. QMAS counts successful selection cases. Approvals are not the same as people who took up residence. 2022 Top Talent Pass covers four days in December. 2025 student origin uses the 2024 Mainland share. 2025 dependant figures are not yet in the ImmD annual report.
Immigration Department open data and annual reports · HAD one-way permit arrivals